Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add To Indust Park 3 $1,039,667 614
Bemidji 1st Add/bemidji 1 $99,900 53
Bemidji Acorn Estate 1 $296,800 47
Bemidji Acorn Rdg 1 $470,000 11
Bemidji Acorn Ridge 16 $48,125 289
Bemidji Auditors #4 1 $320,000 19
Bemidji Auditors #7 1 $0 102
Bemidji Auditors 04 1 $274,900 19
Bemidji Auditors 12 1 $209,000 58
Bemidji Auditors 17 1 $1,350,000 45
Bemidji Bahrs Add 1 $699,000 87
Bemidji Baileys Add 6 $152,858 105
Bemidji Baileys Re-subd 1 $140,000 53
Bemidji Baileys Second Add 1 $99,900 216
Bemidji Bardwell Park 1 $0 27
Bemidji Beltrami Lake Homesites 1 $719,000 41
Bemidji Bemidji 5 $574,780 122
Bemidji Birchmont Country Club Estate 1 $399,900 54
Bemidji Bixby Cic 65 Unit 100 1 $267,500 80
Bemidji Bixby Cic 65 Unit 200 1 $280,000 80
Bemidji Bjella Sub 1 $165,000 2
Bemidji Brinkman Acres 1 $300,000 41
Bemidji Carsons Add 1 $500,000 291
Bemidji Cedar Wood 1 $414,900 18
Bemidji Country Lane Estate 2 $377,375 174
Bemidji Crest View Condo 1 $344,900 48
Bemidji Crosbys Birchwood Estates 1 $299,000 34
Bemidji Crosbys Birchwood Estates Cic 49 2 $284,400 51
Bemidji D-jewel Acres 1 $475,000 35
Bemidji Deep Rock Twnhms 1 $277,500 67
Bemidji Deerpath 3 $384,550 71
Bemidji Eagle Ridge Estate 1 $374,900 75
Bemidji East Bemidji 1 $150,000 36
Bemidji Eastwood Ests 1 $347,500 16
Bemidji Elwells Add 1 $139,999 67
Bemidji Emerald Pines 1 $439,900 86
Bemidji Finseth Add 2 $204,350 80
Bemidji Finseths 2nd Add 1 $235,000 23
Bemidji First Add 6 $201,417 48
Bemidji Forest Knolls 1 $339,900 38
Bemidji Four Seasons First Add 1 $384,900 40
Bemidji Franklyn Park 1 $372,000 37
Bemidji Georgeville 2 $29,400 998
Bemidji Graycalm Rdg 1 $399,000 44
Bemidji Greggs West Side Dev 1 $170,000 3
Bemidji Harmony Estate 2 $329,900 6
Bemidji Hazeltons Add 1 $98,000 695
Bemidji Hendersons Third Add 1 $269,000 41
Bemidji Hidden Valley Estate 1 $329,000 362
Bemidji Highland Add 2 $161,200 25
Bemidji Highland View 1 $42,500 62
Bemidji Hofland Acres 1 $350,000 146
Bemidji Hunters Point 1 $479,900 86
Bemidji Icelandic 6 $110,833 41
Bemidji Irving Beach 1 $1,150,000 69
Bemidji Keiths Sub 2 $95,000 45
Bemidji Lake Park Add 1 $275,000 187
Bemidji Lakehaven Condo Village 01 Cic 13 1 $349,900 11
Bemidji Lakeridge 1 $474,900 26
Bemidji Loon Bay 1 $539,900 38
Bemidji Majestic Pines 1 $859,900 11
Bemidji Malone Sub 1 $369,900 11
Bemidji Maple Ridge Add 2 $456,900 39
Bemidji Meadows 1 $325,900 151
Bemidji Mississippi Hlnds 1 $299,900 24
Bemidji Misty Harbor Cic 22 2 $503,700 183
Bemidji Mountain View 2 $34,900 51
Bemidji Mountain View Mdws 2 $327,450 74
Bemidji Mountain View Meadows 2 $126,000 58
Bemidji North Oaks 1 $579,000 62
Bemidji North Park 1 $109,000 82
Bemidji North Pines 1 $369,900 15
Bemidji North Rdg Cottages 1st Amendme 1 $255,000 235
Bemidji North Rdg Cottages Cic #55 1 $230,000 11
Bemidji Oakwood 1 $850,000 177
Bemidji Omichs First Add 1 $275,000 5
Bemidji Opsahls Add 1 $0 690
Bemidji Papps Sub 1 $300,000 25
Bemidji Park Preserve 1 $124,900 277
Bemidji Pine Beach Park 1 $1,395,000 34
Bemidji Pine Ridge First Add 1 $0 4
Bemidji Pines 1 $115,000 38
Bemidji Pioneer Estate 1 $169,900 17
Bemidji Prairewood 2 $429,900 312
Bemidji Prairiewood 1 $419,900 263
Bemidji Ridgways First Add 1 $189,900 13
Bemidji Ridgways Sub 2 $149,950 64
Bemidji Riverside Add 1 $289,900 240
Bemidji Rogholts Sub 1 $430,000 27
Bemidji Royal Bay Twnhms 1 $585,000 16
Bemidji Royal Bay Twnhms Cic 11 1 $674,750 103
Bemidji Saint Moritz Estate 1 $219,900 69
Bemidji Saint Onge Chippewa Heights 3 $422,967 16
Bemidji Sandy Hill Acres 3 $288,267 144
Bemidji Schoolcraft River Estate 1 $329,900 29
Bemidji Second Add 4 $224,450 32
Bemidji Second Addition 1 $209,900 25
Bemidji Section 4 1 $1,100,000 59
Bemidji Smarts Second Add 1 $390,000 41
Bemidji South Shore Add 1 $239,000 32
Bemidji South Shore Addition 1 $592,003 223
Bemidji South Shore Villas Cic #62 1 $475,000 79
Bemidji Spruce Grove 1 $345,000 23
Bemidji Streets Sub 1 $0 45
Bemidji Thielings Re-sub 1 $310,000 590
Bemidji Third Add 4 $167,325 194
Bemidji Thorpes Sub 1 $475,000 59
Bemidji Timber Lake 1 $328,800 33
Bemidji Tyler Estate 1 $325,000 30
Bemidji Tyler Hills Cic No. 38 61 $25,000 1038
Bemidji Valley Estate 2 $367,950 32
Bemidji Villas/natures Edge Cic #24 3 $17,500 76
Bemidji Vista North Twnhms Cic #45 Un 1 $248,000 71
Bemidji Wheatfields Cic 26 3 $231,467 382
Bemidji Whites Add 3 $216,300 35
Bemidji Widmarks Add 1 $269,900 31
Bemidji Wildwood Resort Coop Assn. 1 $389,900 23
Bemidji Wildwood Shores First Add 3 $241,633 86
Bemidji Woodland Hills 1 $449,000 12

Login to My Homefinder

Pixel