Sign up to get new listings emailed daily! JOIN SIGN IN
Thomas Simonsen, Metrowide Team
REALTOR®, GRI, CRS, CSS, E-Certified, Broker
Facebook Icon LinkedIn Icon YouTube Icon Twitter Icon 

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 212 Lofts 1 $430,000 166
Minneapolis 2615 Park Ave South 1 $95,000 20
Minneapolis 3rd Avenue Place 1 $164,900 26
Minneapolis 5th Ave Lofts 1 $414,900 103
Minneapolis 5th Avenue Lofts 1 $434,900 20
Minneapolis 7067 2 $2,449,500 363
Minneapolis 710 Lofts 1 $289,900 26
Minneapolis 720 Lofts 1 $355,000 33
Minneapolis 801 Washington Lofts 2 $489,950 41
Minneapolis A Oddens Add 1 $645,000 63
Minneapolis A Y Davidsons Add 1 $132,000 76
Minneapolis Abbotts & Sundbys Add 1 $640,000 110
Minneapolis Ackleys Add To Seven Oaks 1 $375,000 15
Minneapolis Ackleys Park Ave Add 1 $375,000 20
Minneapolis Adams Rgt Lts Monarch & Burgess Adds 1 $1,500,000 119
Minneapolis Altruria 1 $350,000 8
Minneapolis American Trio Lofts 1 $274,900 91
Minneapolis Anderson Douglas & Co 2nd Add 2 $852,450 6
Minneapolis Andrus Add To Prospect Park 1 $299,900 125
Minneapolis Arlington Heights 4 $312,450 32
Minneapolis Armatage 1 $899,000 11
Minneapolis Auditors Sub 007 1 $349,900 7
Minneapolis Auditors Sub 016 2 $272,450 66
Minneapolis Auditors Sub 019 1 $1,300,000 103
Minneapolis Auditors Sub 023 1 $750,000 20
Minneapolis Auditors Sub 024 1 $335,000 27
Minneapolis Auditors Sub 026 1 $260,000 192
Minneapolis Auditors Sub 028 1 $375,000 72
Minneapolis Auditors Sub 034 1 $4,500,000 124
Minneapolis Auditors Sub 040 1 $1,225,000 109
Minneapolis Auditors Sub 046 1 $279,900 147
Minneapolis Auditors Sub 131 1 $2,149,900 115
Minneapolis Auditors Sub 149 1 $1,100,000 11
Minneapolis Auditors Sub 150 1 $215,000 173
Minneapolis Auditors Sub 154 1 $450,000 103
Minneapolis Auditors Sub 156 1 $5,000 159
Minneapolis Auditors Sub 163 2 $1,697,000 246
Minneapolis Auditors Sub 164 1 $365,000 99
Minneapolis Auditors Sub 166 1 $499,000 4
Minneapolis Auditors Sub 189 1 $4,450,000 14
Minneapolis Auditors Sub 190 1 $650,000 20
Minneapolis Auditors Sub 193 1 $2,495,000 75
Minneapolis Auditors Sub 197 3 $691,333 15
Minneapolis Auditors Sub 198 4 $219,725 47
Minneapolis Auditors Sub 201 1 $725,000 5
Minneapolis Auditors Sub 228 1 $549,900 70
Minneapolis Auditors Sub 237 1 $304,900 46
Minneapolis Auditors Sub 257 2 $182,500 86
Minneapolis Auditors Sub 368 1 $315,000 14
Minneapolis Auditors Sub 374 1 $1,225,000 26
Minneapolis Auditors Sub 379 1 $814,900 104
Minneapolis Audubon Park 1 $258,900 21
Minneapolis Averys Chicago Ave Add 1 $179,900 54
Minneapolis B S Wrights Add 1 $425,000 15
Minneapolis Bachman Estates 1st Unit 2 $599,950 27
Minneapolis Bachmans Lynnhurst Terrace Richfield 1 $679,900 12
Minneapolis Badger & Penneys Add 1 $995,000 214
Minneapolis Bakers 1 $219,900 217
Minneapolis Bakers 2nd Add 7 $642,829 54
Minneapolis Bakers 4th Add 10 $247,940 72
Minneapolis Bakers Add 6 $623,967 51
Minneapolis Bakers Amd To Highland Park 1 $250,000 154
Minneapolis Barnes Brothers Add 2 $216,200 43
Minneapolis Barnes Rgt Wrights Add 1 $265,000 99
Minneapolis Beards Sub Lts G H & I Groveland 1 $2,495,000 61
Minneapolis Belle Plain Add 1 $324,900 98
Minneapolis Belleview Add 1 $1,999,900 21
Minneapolis Beltrami Park 1 $359,900 27
Minneapolis Berkeley 1 $235,000 5
Minneapolis Berrys 1st Add 1 $209,900 18
Minneapolis Bests Nicollet Ave Add 1 $500,000 34
Minneapolis Beygehs Add 1 $389,000 39
Minneapolis Bidlemans Add 2 $299,950 24
Minneapolis Blixs Add 1 $420,000 40
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 13
Minneapolis Bloods Add 1 $485,000 14
Minneapolis Blooming Prairie Add 1 $490,000 39
Minneapolis Bloomington Ave Add 1 $990,000 21
Minneapolis Bloomington Park Add 3 $301,600 26
Minneapolis Bofferdings Add 1 $299,000 26
Minneapolis Bohanon & Hanscomes Add 1 $225,000 26
Minneapolis Bookmen Lofts 2 $722,250 40
Minneapolis Bookmen Stacks 1 $359,900 43
Minneapolis Borups Add To Town Of St Anthony 2 $562,500 59
Minneapolis Bottineaus 2nd Add Town Of St 1 $625,000 7
Minneapolis Bottineaus Add 2 $1 35
Minneapolis Boulevard Add 1 $210,000 81
Minneapolis Bradford & Lewis Add 1 $2,450,000 28
Minneapolis Branham & Greenleafs Add 2 $298,900 31
Minneapolis Brearleys 3rd Add 1 $235,000 36
Minneapolis Bridgewater Lofts 2 $479,900 66
Minneapolis Brodericks 2nd Add 1 $287,779 46
Minneapolis Brooks Add 1 $419,000 5
Minneapolis Brookview Park Add To St Louis Park 1 $1,200,000 236
Minneapolis Broom & Suffels Add 2 $1,092,500 68
Minneapolis Brownie Lake Add 1 $775,000 39
Minneapolis Brownstones Of River Run 1 $374,900 68
Minneapolis Bruce Place Add To Seven Oaks 2 $304,900 13
Minneapolis Bryant Ave Add 2 $274,950 77
Minneapolis Buschs Lynnhurst 1 $699,999 4
Minneapolis Byerly Kadue Add 1 $2,495,000 263
Minneapolis Byrnes Add 2 $395,000 49
Minneapolis C E Campions 3rd Add 1 $525,000 25
Minneapolis C F E Peterson Co Nokomis Park 2 $305,000 51
Minneapolis C W Bowens Add 2 $475,000 11
Minneapolis Cable Line Add 2 $402,000 40
Minneapolis Calhoun Highlands 1 $535,000 8
Minneapolis Calhoun Park 14 $618,557 342
Minneapolis Calhoun Park 2nd Add 1 $549,900 160
Minneapolis Calhoun Terrace Add 1 $675,000 21
Minneapolis Calumet Lofts 1 $229,900 28
Minneapolis Camden Bungalow Add 4 $235,950 46
Minneapolis Camden Gardens Add 3 $299,930 26
Minneapolis Camden Homes 2 $240,000 44
Minneapolis Camden Oaks Add 4 $416,973 50
Minneapolis Camden Park Add 1 $259,999 50
Minneapolis Campbells Add 1 $215,000 40
Minneapolis Carlsons Northeast Add 1 $314,900 33
Minneapolis Cedar Ave Heights 2nd Add 1 $224,900 18
Minneapolis Cedar Ave Heights 3rd Add 2 $410,000 14
Minneapolis Cedar Ave Heights Add 1 $450,000 57
Minneapolis Cedar Lake Park Add 1 $650,000 5
Minneapolis Cedar Lake Place 1 $1,089,900 200
Minneapolis Cedar Lake Shores 3rd Add 1 $595,000 14
Minneapolis Cedar Lake View 1 $1,200,000 89
Minneapolis Centre Village 3 $179,900 207
Minneapolis Centre Village Condos 1 $97,500 71
Minneapolis Chicago Ave Highlands 2 $587,450 13
Minneapolis Chicago Ave Park 3 $411,633 125
Minneapolis Chicago Loft At Midtown Ex 1 $174,900 202
Minneapolis Chute Bros 1st Add To City Of 4 $369,925 22
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 60
Minneapolis Cic 0624 City Heights Condo At Cen 3 $75,267 187
Minneapolis Cic 0747 Whitney Square Condo 1 $259,000 42
Minneapolis Cic 0770 Northeast Plaza 1 $160,000 12
Minneapolis Cic 0775 Riverview Tower Condo 12 $149,466 175
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,250,000 15
Minneapolis Cic 0821 Ridgewood Estates 1 $345,000 48
Minneapolis Cic 0823 North Star Lofts Condo 1 $899,000 50
Minneapolis Cic 0826 Lowry Ridge Twnhms 2 $479,900 39
Minneapolis Cic 0847 River Station Condo 5 $324,500 47
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $374,500 62
Minneapolis Cic 0896 Portland Place 1 $299,900 32
Minneapolis Cic 0936 Renaissance On The River 1 $650,000 4
Minneapolis Cic 0946 City Homes On Park Ave 1 $299,900 81
Minneapolis Cic 1024 801 Washington Lofts 1 $715,000 27
Minneapolis Cic 1070 2212 Fremont Ave S Condo 1 $350,000 105
Minneapolis Cic 1090 Grant Park 7 $411,129 63
Minneapolis Cic 1093 Rose Way Condo 1 $219,900 13
Minneapolis Cic 1111 Humboldt Lofts Condo 2 $2,087,500 73
Minneapolis Cic 1118 Claremont Place Condo 1 $234,990 32
Minneapolis Cic 1133 Emerson Heights Condo 1 $229,900 12
Minneapolis Cic 1136 Nicollet Flats Condo 2 $85,000 31
Minneapolis Cic 1137 Bottineau Commons Townhom 1 $399,900 19
Minneapolis Cic 1141 607 Washington Ave Condo 2 $364,950 86
Minneapolis Cic 1149 Dupont Manor Condo 1 $124,900 12
Minneapolis Cic 1151 Lofts On Arts Ave 3 $256,333 76
Minneapolis Cic 1153 Colonial Court Condo 2 $181,800 31
Minneapolis Cic 1155 St Anthony Ne Condo 1 $149,000 20
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 12
Minneapolis Cic 1197 Metropolitan Lofts 1 $500,000 41
Minneapolis Cic 1201 Norwegian Hill Condo 1 $499,999 68
Minneapolis Cic 1209 East River Mews Condo 1 $575,000 35
Minneapolis Cic 1221 3rd Ave Place Condo 3 $283,300 56
Minneapolis Cic 1225 Bookmen Lofts Condo 2 $562,450 35
Minneapolis Cic 1227 Calhoun Place Condo 1 $184,900 12
Minneapolis Cic 1234 Greenleaf Lofts On Nicoll 1 $335,000 316
Minneapolis Cic 1245 301 Oak Grove Condo 2 $319,950 33
Minneapolis Cic 1276 The Renaissance At 1835 1 $269,900 18
Minneapolis Cic 1294 The Lennox 1 $325,000 39
Minneapolis Cic 1298 Midtown Lofts Condo 1 $369,500 138
Minneapolis Cic 1300 710 Lofts 6 $302,450 35
Minneapolis Cic 1308 Hiawatha Court Condo 1 $169,900 41
Minneapolis Cic 1309 Franklin Lofts Condo 1 $240,000 39
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $103,750 94
Minneapolis Cic 1331 1900 4th Ave Condo 1 $84,900 49
Minneapolis Cic 1338 Tower Lofts Condo 3 $436,667 24
Minneapolis Cic 1343 The Lofts At Internationa 3 $448,267 31
Minneapolis Cic 1350 American Trio Lofts C 2 $299,500 52
Minneapolis Cic 1350 American Trio Lofts Condo 2 $322,450 140
Minneapolis Cic 1353 Harriet Hills Condo 1 $194,900 11
Minneapolis Cic 1356 Riverwalk Lofts 6 $365,750 255
Minneapolis Cic 1361 Northeast Condo 1 $220,000 11
Minneapolis Cic 1365 Minneahaha Place Condo 2 $203,500 209
Minneapolis Cic 1369 Bookmen Stacks Condo 1 $1,350,000 747
Minneapolis Cic 1373 3310 Nicollet Condos 1 $160,557 10
Minneapolis Cic 1380 The Carlyle 5 $511,360 61
Minneapolis Cic 1382 The Groveland 2 $322,400 53
Minneapolis Cic 1390 3501 Dupont Ave S Condo 2 $216,200 66
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $105,000 48
Minneapolis Cic 1401 Powderhorn Park Brownston 3 $126,133 103
Minneapolis Cic 1405 Lowry Hill Park Condo 2 $234,000 87
Minneapolis Cic 1425 918 Lofts A Planned Commu 1 $310,000 36
Minneapolis Cic 1426 Girard 32 Condo 1 $225,000 202
Minneapolis Cic 1428 Security Warehouse/5th Ave 4 $487,425 51
Minneapolis Cic 1430 The Chicago Condo 2 $194,950 178
Minneapolis Cic 1431 Ivy Resdidence 3 $1,109,667 32
Minneapolis Cic 1434 Sexton Condo 3 $273,300 70
Minneapolis Cic 1441 Lakes Area Condo 1 $179,900 69
Minneapolis Cic 1447 Groveland Terrace Condo 1 $355,000 46
Minneapolis Cic 1451 212 Lofts Condo 1 $455,000 61
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $149,700 111
Minneapolis Cic 1470 Cobalt Condos 1 $325,000 19
Minneapolis Cic 1473 Condos At Lake Harriet Ii 3 $183,333 68
Minneapolis Cic 1474 Condos At Lake Calhoun Co 4 $167,325 107
Minneapolis Cic 1485 1901 Lofts A Condo 3 $278,000 14
Minneapolis Cic 1486 The Falls & Pinnacle Pr 7 $233,143 41
Minneapolis Cic 1487 Riverwest Condo 12 $365,842 102
Minneapolis Cic 1489 1945 Fremont Ave S Condo 1 $315,000 63
Minneapolis Cic 1495 The Greenhouse Condo 1 $159,990 26
Minneapolis Cic 1503 Colton Condos On Lyndale 1 $285,000 17
Minneapolis Cic 1505 1800 Clinton Condo 1 $225,000 8
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 334
Minneapolis Cic 1527 Elliot Flats Condo 1 $279,000 3
Minneapolis Cic 1539 520 Ridgewood Condo 1 $113,000 104
Minneapolis Cic 1540 Cswy Lofts Condo 1 $365,000 8
Minneapolis Cic 1543 List Place Condo 2 $190,450 41
Minneapolis Cic 1546 Midtown Condos On The 2 $217,800 16
Minneapolis Cic 1550 Loop Calhoun Condos 3 $519,933 166
Minneapolis Cic 1551 Condos On Grand 1 $159,900 41
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 141
Minneapolis Cic 1564 Kingsfield Court Condo 1 $109,990 302
Minneapolis Cic 1567 Eat Street Flats Condo 2 $179,700 60
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 47
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $169,900 80
Minneapolis Cic 1606 2530-2532 First Ave Condo 2 $124,950 21
Minneapolis Cic 1607 1800 Lasalle Condo 1 $65,000 107
Minneapolis Cic 1622 4227 Nicollet Condos 1 $125,000 22
Minneapolis Cic 1630 Flour Sack Flats Cond 1 $475,000 74
Minneapolis Cic 1630 Flour Sack Flats Condo 1 $314,900 47
Minneapolis Cic 1634 Lumen On Lagoon 2 $204,500 118
Minneapolis Cic 1638 3229 Garfield Ave S C 1 $235,000 25
Minneapolis Cic 1642 Aldrich Point Condo 1 $235,000 6
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 39
Minneapolis Cic 1673 Whitney Landmark Residence 1 $625,000 60
Minneapolis Cic 1674 Soho Comm 2 $153,900 41
Minneapolis Cic 1680 2639 Colfax Condo 1 $112,000 188
Minneapolis Cic 1686 2881 Irving Condo 2 $82,450 189
Minneapolis Cic 1689 3520 Emerson Ave S Condo 1 $160,000 61
Minneapolis Cic 1711 Herschel Lofts 1 $305,000 29
Minneapolis Cic 1713 Corridor Flats Condo 1 $239,900 34
Minneapolis Cic 1721 University Flats 3 $208,300 95
Minneapolis Cic 1725 Lynn Lake Condo 1 $139,900 12
Minneapolis Cic 1734 The W Condos 2 $117,000 75
Minneapolis Cic 1763 3120 Hennepin Condo 2 $120,000 102
Minneapolis Cic 1766 Bridgewater Lofts 9 $550,189 78
Minneapolis Cic 1777 Durkee-atwood Lofts 1 $195,000 13
Minneapolis Cic 1784 Zenith Condos 1 $324,900 43
Minneapolis Cic 1792 Mill Trace Condo 4 $302,475 141
Minneapolis Cic 1795 M Flats 6 $260,800 31
Minneapolis Cic 1815 E2 City Homes Condo 1 $349,900 34
Minneapolis Cic 1822 Harvester Lofts Condo 2 $387,450 24
Minneapolis Cic 1837 Skyscape 3 $216,267 30
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $88,267 134
Minneapolis Cic 1887 Cityview Condos 5 $74,760 146
Minneapolis Cic 1984 Stonebridge Lofts 4 $584,950 11
Minneapolis Cic 2028 Portland Tower Condo 6 $413,267 90
Minneapolis Cic 2057 Legacy Lofts A Condo 4 $809,950 67
Minneapolis Cic 2098 Sable Condo 3 $419,967 235
Minneapolis Cic 2128 Gateway Private Residence 3 $3,366,000 93
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,200,000 11
Minneapolis Cic 2149 Eleven 14 $2,243,214 102
Minneapolis City View Acres 2nd Unit 1 $425,000 130
Minneapolis Clara E Fuller Add 1 $389,900 181
Minneapolis Clarkes Harriet Park 2nd Div 1 $1,100,000 33
Minneapolis Clarkes Third Ave Sub 2 $567,500 81
Minneapolis Clifton Add 2 $499,000 98
Minneapolis Co-op 2615 Park Ave Assoc 0019 2 $119,950 61
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 34
Minneapolis Co-op Cityview Cooperative 0112 4 $77,373 130
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 208
Minneapolis Cobbs Add To St Anthony 1 $325,000 70
Minneapolis Cochrans Add 2 $1,912,500 106
Minneapolis Coe & Channells Add 1 $2,000,000 102
Minneapolis Coe & Formans Add 1 $1,600,000 67
Minneapolis Cole & Weeks Add 5 $394,600 20
Minneapolis Cole & Weeks Rgt Brackett & Bovey 2 $418,950 29
Minneapolis Columbia Heights Add 6 $350,617 25
Minneapolis Commerce At The Crossroads 1 $360,000 390
Minneapolis Condo 0006 26 Arthur Ave Se 1 $189,900 39
Minneapolis Condo 0023 River Towers Condo 5 $168,960 28
Minneapolis Condo 0074 Girard Apts 1 $109,000 379
Minneapolis Condo 0084 Calhoun Ambassador 2 $175,000 20
Minneapolis Condo 0095 Lake Point Condo 1 $425,000 165
Minneapolis Condo 0109 Kenwood Hills Condo 1 $175,000 5
Minneapolis Condo 0128 The Tower 1200 Mall 6 $192,467 66
Minneapolis Condo 0133 The Isles Condo 4 $258,500 93
Minneapolis Condo 0135 Harriet Place Condo 2 $119,450 5
Minneapolis Condo 0140 Garfield Gables Condo 2 $114,500 94
Minneapolis Condo 0143 Pleasant Place Condo 1 $195,000 10
Minneapolis Condo 0149 Aldrich Square Condo 1 $97,800 78
Minneapolis Condo 0153 Calhoun Lake Homes 2 $149,900 47
Minneapolis Condo 0163 3133 Girard Condo Apt 1 $219,000 155
Minneapolis Condo 0173 Three Fountains Condo 2 $154,950 64
Minneapolis Condo 0176 4625 Nicollet Condo 1 $125,000 67
Minneapolis Condo 0178 Lowry Hill East Condo 1 $115,000 20
Minneapolis Condo 0194 Loring Way Condo 1 $195,000 5
Minneapolis Condo 0213 Park Square 1 $129,900 43
Minneapolis Condo 0221 Bush Terrace Condo 5 $107,340 69
Minneapolis Condo 0222 Summit House A Condo 8 $176,200 71
Minneapolis Condo 0227 Dupont Plaza Of Lowry 3 $198,333 75
Minneapolis Condo 0239 Lake Harriet Condo 4 $213,725 27
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 21
Minneapolis Condo 0248 East Isles Citihomes 1 $445,000 32
Minneapolis Condo 0260 The Crossings A Condo 4 $229,700 58
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 64
Minneapolis Condo 0266 Loring Green West 1 $324,900 15
Minneapolis Condo 0269 Upton Manor Condo 1 $115,000 18
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 63
Minneapolis Condo 0284 Calhoun Isles A Condo 3 $311,667 32
Minneapolis Condo 0284 Cedar Isles A Condo 1 $1,049,700 43
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 33
Minneapolis Condo 0287 Fountain Woods A Condo 1 $155,000 33
Minneapolis Condo 0289 Stevens Park Condos 3 $171,600 26
Minneapolis Condo 0295 Calhoun Humboldt Condo 1 $310,000 29
Minneapolis Condo 0300 Grove Street Flats 1 $695,000 338
Minneapolis Condo 0316 Rivers Edge Condo 1 $139,900 91
Minneapolis Condo 0347 North Penn Village 1 $94,900 166
Minneapolis Condo 0354 Kenosha Condo 1 $110,000 440
Minneapolis Condo 0364 Milwaukee Commons 1 $250,000 28
Minneapolis Condo 0377 Park Place Citihome 1 $214,900 97
Minneapolis Condo 0377-1 Rappahannock Flats 1 $140,000 231
Minneapolis Condo 0451 Loring Green East 3 $649,667 91
Minneapolis Condo 0488 West Island Ave 1 $400,000 13
Minneapolis Condo 0494 Metroplace Condo 1 $167,500 82
Minneapolis Condo 0499 Lake Harriet Condo 1 $300,000 13
Minneapolis Condo 0502 The Lindens Condo 1 $210,000 43
Minneapolis Condo 0531 Centre Village Condos 8 $127,000 63
Minneapolis Condo 0545 La Rive A Condo 2 $575,000 10
Minneapolis Condo 0553 Markley Square A Condo 1 $200,000 15
Minneapolis Condo 0554 Prairie Oaks A Condo 1 $150,000 6
Minneapolis Condo 0556 Kenzington Condo 1 $162,500 29
Minneapolis Condo 0565 Sheridan Place Condo 1 $699,900 285
Minneapolis Condo 0572 Westlake Ridge Condo 1 $579,900 184
Minneapolis Condo 0576 Kenwood Isles A Condo 3 $168,300 25
Minneapolis Condo 0582 Kenwood Isles Citihomes 1 $365,000 14
Minneapolis Condo 0670 Cupola House Condo 1 $285,000 148
Minneapolis Condos At Lake Calhoun 1 $174,900 1
Minneapolis Condos On Blaisdell 1 $79,900 54
Minneapolis Conley Brooks Add 1 $325,000 264
Minneapolis Coopers Sub Blks Wilbers 2nd Add 1 $299,000 42
Minneapolis Cottage City 4 $1,121,225 46
Minneapolis Creek View Add 1 $949,900 11
Minneapolis Crepeaus 4th Add 2 $300,000 149
Minneapolis Crims Add 1 $65,000 11
Minneapolis Cutters Add 3 $441,633 122
Minneapolis Cw Lofts 1 $380,000 37
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $499,900 42
Minneapolis De Milles Lake Harriet Add 1 $875,000 25
Minneapolis Dean Blvd Add 1 $749,900 14
Minneapolis Dean Park 3 $180,633 68
Minneapolis Deans Add 1 $0 224
Minneapolis Deming & Kinmores 2nd Add 1 $279,900 15
Minneapolis Diamond Lake Acres 1 $299,900 49
Minneapolis Diamond Lake Park 1 $599,000 33
Minneapolis Diamond Lake Terrace 2 $537,450 20
Minneapolis Dormans 1st Add 4 $356,200 29
Minneapolis Dunsmoor & Moshers Add 1 $529,500 36
Minneapolis Dunsmoors 4th Add 1 $449,900 18
Minneapolis Durkee Atwood Lofts 1 $185,000 19
Minneapolis East Side Add 3 $455,000 41
Minneapolis Eastlawn Add 2 $97,500 35
Minneapolis Eckbergs 1st Add 1 $350,900 26
Minneapolis Edenhurst 4 $448,500 27
Minneapolis Edgewater On Nokomis 2 $577,500 24
Minneapolis Edgewater On Nokomis 2nd Add 4 $462,450 51
Minneapolis Edgewater On Nokomis 4th Add 1 $624,900 29
Minneapolis Egberts 2nd Add 3 $243,267 115
Minneapolis Egberts Add 2 $264,450 30
Minneapolis Eglantine Add 4 $433,425 15
Minneapolis Eleven 1 $3,995,000 70
Minneapolis Eliots Add 1 $575,000 67
Minneapolis Elisabeth Browns Add 1 $260,000 49
Minneapolis Elisha Morses Add 1 $550,000 305
Minneapolis Elliot & Abbotts Add 1 $450,000 36
Minneapolis Elliot Park 2 $254,500 40
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $275,000 26
Minneapolis Elmbrook Add 2 $307,450 23
Minneapolis Elmdale Add 1 $185,000 5
Minneapolis Elmhurst Gardens 1 $449,900 12
Minneapolis Elsens 2nd Add 1 $267,000 18
Minneapolis Elwells 2nd Add 3 $334,967 79
Minneapolis Elwells Add 4 $475,000 33
Minneapolis Englewood 3 $273,333 32
Minneapolis Estabrooks Add 1 $675,000 20
Minneapolis Eustis 2nd Add 1 $330,000 7
Minneapolis Eustis Park 1 $589,900 5
Minneapolis Excelsior Add 3 $616,633 40
Minneapolis F A Bakers Rgt Lts Blk 3 Murdoughs 1 $3,100,000 6
Minneapolis F A Savages Portland Ave Add 2 $687,450 41
Minneapolis Fair Ground Add 2 $362,500 15
Minneapolis Fairlawn Add 1 $225,000 75
Minneapolis Fairmount Park Add 10 $273,350 37
Minneapolis Falks Lafayette Terrace 3 $791,633 27
Minneapolis Farnhams 3rd Add 2 $262,450 128
Minneapolis Farnhams Add 1 $215,000 7
Minneapolis Fields Sub Park Add 1 $550,000 19
Minneapolis First Div Of Remington Park 6 $1,314,800 114
Minneapolis Fletcher & Fletchers Add 2 $266,250 15
Minneapolis Fletcher & Lorings Add 2 $40,000 24
Minneapolis Forest Heights 10 $311,390 125
Minneapolis Forest Park Add 4 $263,475 26
Minneapolis Forest Place Add 1 $299,000 151
Minneapolis Fort Ave Add 3 $543,267 21
Minneapolis Fosters 2nd Add 1 $2,250,000 20
Minneapolis Fosters 3rd Add 1 $360,000 25
Minneapolis Fosters Add 1 $450,000 46
Minneapolis Fountain Spring Add 1 $499,900 11
Minneapolis Franklin Ave Add 1 $299,000 78
Minneapolis Franklin Heights 2 $194,900 33
Minneapolis Franklin Lofts 2 $194,950 53
Minneapolis Franklin Nurserys 1st Add 1 $475,000 40
Minneapolis Franklin Steeles Minnehaha Terrace Add 2 $384,450 48
Minneapolis Friedmans Add 1 $850,000 61
Minneapolis Fullers River-dale Add 1 $324,901 34
Minneapolis G F Rabehls Add 1 $349,900 98
Minneapolis G N Merriams Add 2 $2,050,000 66
Minneapolis Gardners Add 3 $146,567 105
Minneapolis Garfield Ave Add 2 $521,950 76
Minneapolis George Applebys Add 2 $302,445 14
Minneapolis Gerald Add 1 $0 150
Minneapolis Gilbert & Andersons Add 1 $450,000 14
Minneapolis Gillespies Camden Oaks Add 2 $242,450 97
Minneapolis Gillette Bros 1st Add 1 $0 344
Minneapolis Gilpatricks Add 2 $567,450 160
Minneapolis Girard Brookside Park 1 $225,000 50
Minneapolis Girard Invest Co 02nd Add 1 $329,900 20
Minneapolis Girard Invest Co 05th Add 1 $345,000 11
Minneapolis Girard Invest Co 07th Add 2 $289,500 86
Minneapolis Girard Invest Co 09th Add 1 $374,900 25
Minneapolis Girard Park Add 2 $1,500,000 323
Minneapolis Girard Terrace Add 1 $549,900 13
Minneapolis Girards 12th Ave Add 1 $399,900 38
Minneapolis Gjertsens Lake Amelia Add 2 $237,450 55
Minneapolis Glencar Add 7 $381,271 18
Minneapolis Gordon 2nd Add 1 $279,900 137
Minneapolis Gormleys Add 2 $374,950 15
Minneapolis Grand View Add 1 $0 12
Minneapolis Grant Park 1 $399,900 105
Minneapolis Greenleaf Building 1 $0 14
Minneapolis Greens 1st Add 1 $1,195,000 70
Minneapolis Greens 3rd Add 1 $1,300,000 57
Minneapolis Greens 5th Add 1 $1,795,000 15
Minneapolis Greens 6th Add 1 $1,800,000 228
Minneapolis Greens 9th Add 2 $3,497,500 122
Minneapolis Griswolds 3rd Add 1 $599,900 10
Minneapolis Groveland Add 1 $1,100,000 13
Minneapolis Groveland Terrace 1 $329,900 43
Minneapolis H F Williams & Lambertons Add 1 $795,000 32
Minneapolis Hales Add 1 $499,000 19
Minneapolis Hamischs 3rd Add 1 $369,900 46
Minneapolis Hamischs Add 1 $284,000 20
Minneapolis Hamlins Add 1 $117,500 59
Minneapolis Hansons Twenty Fourth St Rgt 1 $760,000 62
Minneapolis Harmony Terrace 1 $264,900 29
Minneapolis Harriet Heights 1 $1,325,000 13
Minneapolis Harriet Heights 2nd Div 1 $850,000 13
Minneapolis Harriet Heights 3rd Div 2 $604,950 20
Minneapolis Harriet Manor 6 $497,300 32
Minneapolis Harriet Minnehaha Pkwy Add 3 $451,833 38
Minneapolis Harriet Square Add 1 $775,000 4
Minneapolis Harriet Terrace Add 1 $615,000 191
Minneapolis Harrison St Sup E Side Add 1 $245,000 49
Minneapolis Harvester Lofts 1 $369,900 11
Minneapolis Harveys Add 1 $207,500 62
Minneapolis Hatcher & Hughes Add 2 $377,450 34
Minneapolis Haung Add 1 $0 858
Minneapolis Hawthorne Park 5 $856,860 23
Minneapolis Hawthorne Park 2nd Div 5 $777,000 38
Minneapolis Haywoods Add 1 $599,000 201
Minneapolis Heatherdale 1 $560,000 14
Minneapolis Heatherdale 3rd Add 1 $575,000 4
Minneapolis Hennepin Ave Add 2 $589,900 7
Minneapolis Heritage Park Housing Add 1 $320,000 53
Minneapolis Hiawatha Hights 1 $540,000 27
Minneapolis Hicks Club Sub Lts 11 12 & 14 1 $559,900 19
